Twenty20 Worldcup 2007 Final
India Scored 157 and Dismissed Pakistan for 152
Scorecard
Pakistan  152-10 (19.3)  Runs  Balls  4s  6s   SR   
M Hafeez  c Uthappa b RP Singh  1    3   0  0   33.33   
I Nazir  run out (Uthappa)  33    14   4  2   235.71   
K Akmal  b RP Singh  0    3   0  0   0.00   
Younis Khan  c Yusuf b J Sharma  24    24   4  0   100.00   
*S Malik  c R Sharma b Pathan  8    17   0  0   47.06   
Misbah-ul-Haq  c Sreesanth b J Sharma  43    38   0  4   113.16   
S Afridi  c Sreesanth b Pathan  0    1   0  0   0.00   
Yasir Arafat  b Pathan  15    11   2  0   136.36   
S Tanvir  b Sreesanth  12    4   0  2   300.00   
U Gul  b RP Singh  0    2   0  0   0.00   
M Asif  not out  4    1   1  0   400.00   
Extras: 12 ( b:1 lb:4 nb:1 w:6)
Total: 152-10 (19.3) | Curr. RR: 7.79
FOW: M Hafeez (2-1, 0.5), K Akmal (26-2, 2.3), I Nazir (53-3, 5.4), Younis Khan (65-4, 8.3), *S Malik (76-5, 11.3), S Afridi (77-6, 11.4), Yasir Arafat (104-7, 16), S Tanvir (138-8, 18), U Gul (141-9, 18.5), Misbah-ul-Haq (152-10, 19.3)
India  O  M  R  W  Nb  Wd  RPO   
RP Singh  4  0  26  3  1  0  6.50   
S Sreesanth  4  1  44  1  0  2  11.00   
J Sharma  3.3  0  20  2  0  2  5.71   
Yusuf Pathan  1  0  5  0  0  0  5.00   
I Pathan  4  0  16  3  0  1  4.00   
Harbhajan Singh  3  0  36  0  0  1  12.00   
India team: RP Singh, S Sreesanth, J Sharma, Yusuf Pathan, I Pathan , Harbhajan Singh, R Sharma, R Uthappa , Y Singh , G Gambhir, *MS Dhoni
Indian Innings
India  157-5 (20)  Runs  Balls  4s  6s   SR   
G Gambhir  c Asif b Gul  75    54   8  2   138.89   
Yusuf Pathan  c Malik b Asif  15    8   1  1   187.50   
R Uthappa  c Afridi b Tanvir  8    11   1  0   72.73   
Y Singh  c and b Gul  14    19   1  0   73.68   
*MS Dhoni  b Gul  6    10   0  0   60.00   
R Sharma  not out  30    16   2  1   187.50   
I Pathan  not out  3    3   0  0   100.00   
J Sharma                
Harbhajan Singh                
S Sreesanth                
RP Singh                
Extras: 6 ( b:0 lb:1 nb:1 w:4)
Total: 157-5 (20) | Curr. RR: 7.85
FOW: Yusuf Pathan (25-1, 2.4), R Uthappa (40-2, 5.4), Y Singh (103-3, 13.3), *MS Dhoni (111-4, 15.2), G Gambhir (130-5, 18)
Pakistan  O  M  R  W  Nb  Wd  RPO   
M Asif  3  0  25  1  0  1  8.33   
S Tanvir  4  0  29  1  0  2  7.25   
S Afridi  4  0  30  0  0  0  7.50   
M Hafeez  3  0  25  0  0  0  8.33   
U Gul  4  0  28  3  1  1  7.00   
Yasir Arafat  2  0  19  0  0  0  9.50   
Pakistan team: M Asif, S Tanvir, S Afridi , M Hafeez , U Gul , Yasir Arafat, Misbah-ul-Haq, *S Malik , I Nazir , K Akmal, Younis Khan
0 comments for this post