Twenty20: India Vs Australia: Semifinal

By MS on 10:27 AM

Filed Under:



ICC World Twenty20
2nd Semi Final
Australia v India

Result:India won by 15 runs
Video

Australia 173-7 (20) Runs Balls 4s 6s SR
*A Gilchrist b Sreesanth 22 13 2 2 169.23
M Hayden b Sreesanth 62 47 4 4 131.91
B Hodge c J Sharma b Pathan 11 10 0 1 110.00
A Symonds b Pathan 43 26 3 2 165.38
M Hussey c Yuvraj b J Sharma 13 12 0 1 108.33
M Clarke b Harbhajan 3 3 0 0 100.00
B Haddin not out 5 8 0 0 62.50
B Lee b J Sharma 2 2 0 0 100.00
M Johnson not out 4 1 1 0 400.00
N Bracken
S Clark
Extras: 8 ( b:0 lb:3 nb:2 w:3)
Total: 173-7 (20) | Curr. RR: 8.65
FOW: *A Gilchrist (36-1, 5.1), B Hodge (68-2, 8.4), M Hayden (134-3, 14.4), A Symonds (156-4, 16.4), M Clarke (159-5, 17.1), M Hussey (167-6, 19.3), B Lee (169-7, 19.5)
India O M R W Nb Wd RPO
RP Singh 4 0 33 0 1 1 8.25
S Sreesanth 4 1 12 2 0 0 3.00
I Pathan 4 0 44 2 0 1 11.00
J Sharma 3 0 37 2 0 1 12.33
Harbhajan Singh 4 0 24 1 0 0 6.00
V Sehwag 1 0 20 0 1 0 20.00

India team: RP Singh, S Sreesanth, I Pathan, J Sharma, Harbhajan Singh, V Sehwag, R Sharma, R Uthappa, Yuvraj Singh, G Gambhir, *MS Dhoni

Powerplay 1: 1-6 ovs

India 188-5 (20) Runs Balls 4s 6s SR
G Gambhir c Hodge b Johnson 24 25 4 0 96.00
V Sehwag c Gilchrist b Johnson 9 13 1 0 69.23
R Uthappa run out (Symonds) 34 28 1 3 121.43
Yuvraj Singh c Hussey b Clarke 70 30 5 5 233.33
*MS Dhoni run out (Gilchrist) 36 18 4 1 200.00
R Sharma not out 8 5 0 1 160.00
I Pathan not out 0 1 0 0 0.00
J Sharma
Harbhajan Singh
S Sreesanth
RP Singh
Extras: 7 ( b:0 lb:6 nb:0 w:1)
Total: 188-5 (20) | Curr. RR: 9.40
FOW: V Sehwag (30-1, 5.2), G Gambhir (41-2, 8), R Uthappa (125-3, 14.3), Yuvraj Singh (155-4, 17.3), *MS Dhoni (184-5, 19.5)
Australia O M R W Nb Wd RPO
B Lee 4 0 25 0 0 0 6.25
N Bracken 4 0 38 0 0 0 9.50
S Clark 4 0 38 0 0 1 9.50
M Johnson 4 0 31 2 0 0 7.75
A Symonds 3 0 37 0 0 0 12.33
M Clarke 1 0 13 1 0 0 13.00

0 comments for this post