Olympic Medals:1896-2004

By MS on 11:05 PM

Filed Under:

All-Time Medal Standings, 1896-2004

Rank Nation Gold Silver Bronze Total
1 United States (USA) 896 692 6032,191
2 USSR (URS) 395 319 296 1,010
3 Great Britain (GBR) 189 242 237 668
4 France (FRA) 183 196 216 595
5 Italy (ITA) 182 147 164 493
6 Hungary (HUN) 156 136 157 449
7 East Germany (GDR) 153 129 127 409
8 Germany (GER) [1] 148 153 188 489
9 Sweden (SWE) 142 155 173 470
10 Australia (AUS) 117 122 147 386
11 Japan (JPN) 114 106 115 335
12 China (CHN) 112 96 78 286
13 Finland (FIN) 100 82 113 295
14 Russia (RUS) 86 80 85 251
15 Romania (ROM) 82 88 113 283
16 Cuba (CUB) 65 53 52 170
17 Netherlands (NED) 64 74 92 230
18 Poland (POL) 59 74 118 251
19 West Germany (FRG) 56 67 81 204
20 Canada (CAN) 55 85 102 242
21 Korea (KOR) 55 64 65 184
22 Norway (NOR) 51 43 41 135
23 Bulgaria (BUL) 50 83 74 207
24 Czechoslovakia (TCH) 49 49 45 143
25 Unified Team (EUN) [2] 45 38 29 112
26 Switzerland (SUI) 43 70 61 174
27 Denmark (DEN) 39 61 63 163
28 Belgium (BEL) 36 50 51 137
29 Turkey (TUR) 36 19 19 74
30 New Zealand (NZL) 33 14 30 77
31 Greece (GRE) 30 40 34 104
32 Spain (ESP) 29 39 27 95
33 United Team of Germany (EUA) [3] 28 54 36 118
34 Yugoslavia (YUG) 28 31 31 90
35 Ukraine (UKR) 21 17 31 69
36 South Africa (RSA) 20 23 26 69
37 Austria (AUT) 18 32 33 83
38 Kenya (KEN) 17 24 20 61
39 Brazil (BRA) 17 21 38 76
40 Argentina (ARG) 15 23 22 60
41 Ethiopia (ETH) 14 5 12 31
42 Mexico (MEX) 10 18 24 52
43 Iran (IRI) 10 15 21 46
44 DPR Korea (PRK) 8 11 16 35
45 Estonia (EST) 8 7 14 29
46 Ireland (IRL) 8 6 6 20
47 Mixed team (ZZX) 8 5 4 17
48 India (IND) 8 4 5 17
49 Jamaica (JAM) 7 21 14 42
50 Kazakhstan (KAZ) 7 12 7 26
51 Czech Republic (CZE) 7 9 11 27
52 Egypt (EGY) 7 7 9 23
53 Belarus (BLR) 6 15 26 47
54 Morocco (MAR) 6 4 9 19
55 Indonesia (INA) 5 8 7 20
56 Thailand (THA) 5 2 10 17
57 Slovakia (SVK) 4 6 4 14
58 Lithuania (LTU) 4 2 5 11
59 Algeria (ALG) 4 1 7 12
60 Portugal (POR) 3 6 11 20
61 Australasia (ANZ) 3 4 5 12
62 Croatia (CRO) 3 4 5 12
63 Uzbekistan (UZB) 3 3 5 11
64 Pakistan (PAK) 3 3 4 10
65 Bahamas (BAH) 3 2 3 8
66 Azerbaijan (AZE) 3 1 5 9
67 Nigeria (NGR) 2 8 9 19
68 Chinese Taipei (TPE) 2 6 7 15
69 Chile (CHI) 2 6 4 12
70 Slovenia (SLO) 2 3 5 10
71 Georgia (GEO) 2 2 8 12
72 Uruguay (URU) 2 2 6 10
73 Cameroon (CMR) 2 1 1 4
73 Zimbabwe (ZIM) 2 1 1 4
75 Luxembourg (LUX) 2 1 0 3
76 Latvia (LAT) 1 10 3 14
77 Trinidad and Tobago (TRI) 1 3 8 12
78 Uganda (UGA) 1 3 2 6
79 Peru (PER) 1 3 0 4
80 Venezuela (VEN) 1 2 7 10
81 Colombia (COL) 1 2 6 9
82 Tunisia (TUN) 1 2 3 6
83 Israel (ISR) 1 1 4 6
84 Costa Rica (CRC) 1 1 2 4
85 Armenia (ARM) 1 1 1 3
86 Syria (SYR) 1 1 1 3
87 Hong Kong (HKG) [4] 1 1 0 2
88 Dominican Republic (DOM) 1 0 1 2
88 Mozambique (MOZ) 1 0 1 2
88 Suriname (SUR) 1 0 1 2
91 Burundi (BDI) 1 0 0 1
91 Ecuador (ECU) 1 0 0 1
91 United Arab Emirates (UAE) 1 0 0 1
94 Mongolia (MGL) 0 5 10 15
95 Namibia (NAM) 0 4 0 4
96 Philippines (PHI) 0 2 7 9
97 Lebanon (LIB) 0 2 2 4
97 Moldova (MDA) 0 2 2 4
99 Serbia and Montenegro (SCG) 0 2 0 2
99 Tanzania (TAN) 0 2 0 2
101 Puerto Rico (PUR) 0 1 5 6

0 comments for this post